|
1. Amount of words is 161 as | 23x7. |
|
2. Amount of words in vocabulary is 77 as | 11x7. |
|
3. Sum of values of the words is 93394 as | 13342x7. |
|
4. Sum of values of the words in the vocabulary 51247 as | 7321x7. |
|
5. Amount of letters in the six words that are only in this part of St. Matthew is 56 as | 8x7. |
|
6. Sum of values of these six words is 5005 as | 715x7. |
|
7. Amount of words in the two first verses, 18-19, is 42 as | 6x7. |
|
8. Amount of words in the other verses, verses 20-25, is 119 as | 17x7. |
|
9. Amount of words in the last verse, verse 25, is 14 as | 2x7. |
|
10. In this case amount of words is verses 18-24 is 147 as | 3x7x7. |
|
11. Amount of forms where words in verses 18-25 exist is 105 as | 15x7. |
|
12. Sum of values of these forms is 65429 as | 9347x7. |
|
13. Amount of verbs among these 105 forms is 35 as | 5x7. |
|
14. Amount of proper nouns among these 105 forms is | 7. |
|
15. Amount of letters in these proper nouns is 42 as | 6x7. |
|
16. Sum of values of the letters in name Emmanuel is 644 as | 92x7. |
|
17. Sum of numbers of the value 644 (6+4+4) is 14 as | 2x7. |
|
18. Amount of forms that exist only in this part of verses 14 as | 2x7. |
|
19. Sum of values of these forms is 8715 as | 1245x7. |
|
20. Amount of words that the angel uses from the 77 word vocabulary is 28 as | 4x7. |
|
21. Amount of words that remain to the vocabulary is 49 as | 7x7. |
|
22. Sum of values of the words of the angel is 21042 as | 3006x7. |
|
23. Amount of forms that the angel uses is 35 as | 5x7. |
|
24. Amount of letters in these 35 forms is 168 as | 24x7. |
|
25. Sum of values of these 168 letters is 19397 as | 2771x7. |
|
26. Forms remaining after use of the 35 forms is 70 as | 2x5x7. |
|
28. Sum of factors of value 70 (2+5+7) is 14 as | 2x7. |
|
27. Sum of numbers of value 70 (7+0) is | 7. |
Source: Pekka Lahtinen, Luojan Lukuja, Raamatun numerologian ihmeellisiä löytöjä.